{6} All Tickets By Milestone (Including closed) (1113 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 1113)
8.8.4 (16 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1184 | Deletion of Alias deletes original document too | Android App | closed | fixed | 8.8.3 | bug | minor | Blucecio | Mar 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1185 | Multiple Emails on Pressing Approve Button Many Times | User Interface | closed | fixed | 8.8.3 | bug | minor | Blucecio | Mar 22, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1183 | send by eMail as Download Ticket does not work | User Interface | closed | fixed | 8.8.3 | bug | major | Blucecio | Mar 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1182 | Configurable cookies SameSite | Security | closed | fixed | 8.8.3 | improvement | minor | admin | Feb 28, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1180 | calculate total number of entries and total size of a folder's tree | User Interface | closed | fixed | 8.8.3 | new feature | minor | admin | Feb 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1179 | Reference existing docs from index.xml and index.csv of Import Folder to update metadata only | Import / Export | closed | fixed | 8.8.3 | improvement | major | admin | Feb 15, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1178 | Configurable default groups to assign to new users from LDAP/AD | LDAP / Active Directory | closed | fixed | 8.8.3 | improvement | minor | admin | Feb 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1175 | Fixed vulnerability CVE-2022-47416 | Security | closed | fixed | 8.8.3 | bug | minor | admin | Feb 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1174 | Fixed vulnerability CVE-2022-47415 | Security | closed | fixed | 8.8.3 | bug | minor | admin | Feb 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1173 | Tile image for the folders | User Interface | closed | fixed | 8.8.3 | new feature | minor | admin | Feb 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1177 | Fixed vulnerability CVE-2022-47418 | Security | closed | fixed | 8.8.3 | bug | minor | admin | Feb 10, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1176 | Fixed vulnerability CVE-2022-47417 | Security | closed | fixed | 8.8.3 | bug | minor | admin | Feb 10, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1172 | Issue with LDSYNC | Sync | closed | fixed | 8.8.3 | bug | major | Blucecio | Jan 26, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1171 | Read-only extendend attributes | Core | closed | fixed | 8.8.2 | improvement | major | admin | Jan 16, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | System-wide dictionary for Automation(variable $systemDictionary) | Automation | closed | fixed | 8.8.2 | improvement | minor | admin | Jan 13, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1169 | Display a counter of imported emails | Import / Export | closed | fixed | 8.8.3 | improvement | minor | admin | Jan 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8.3 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1166 | Configurable limit of OCR threads | OCR | closed | fixed | 8.8.2 | improvement | minor | admin | Nov 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1164 | Flag to decide if the OCR must raise an error in case of empty extraction | OCR | closed | fixed | 8.8.2 | improvement | minor | admin | Nov 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1163 | Option to crop visible part of images before the OCR | OCR | closed | fixed | 8.8.2 | improvement | minor | admin | Oct 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1162 | configurable list of allowed external commands | Security | closed | fixed | 8.8.2 | improvement | major | admin | Oct 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8.2 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1161 | Filters by date on full-text search are not considered | Search Engine | closed | fixed | 8.8.1 | bug | minor | Blucecio | Aug 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1160 | Firewall policies for URL contents | Security | closed | fixed | 8.8.1 | improvement | minor | car031 | Aug 8, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1159 | Enforce password strength | Core | closed | fixed | 8.8.1 | improvement | minor | admin | Aug 8, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1158 | Dependant drop-down lists | User Interface | closed | fixed | 8.8.1 | new feature | minor | admin | Aug 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | Customizable fields initialization | Core | closed | fixed | 8.8.1 | new feature | major | admin | Jul 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8.1 (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1150 | Configuration parameter to enable or disable the editing of the notes/annotations | Annotations | closed | fixed | 8.8 | wish | minor | admin | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1154 | Customizable fields validation | Core | closed | fixed | 8.8 | new feature | major | admin | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1152 | floating buttons from date selector | User Interface | closed | fixed | 8.8 | bug | minor | admin | May 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1153 | OpenSSL vulnerability CVE-2022-1292 | Security | closed | fixed | 8.8 | bug | minor | admin | May 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1137 | broken grid layout whens electing a record when filtering is active | User Interface | closed | fixed | 8.7.3 | bug | minor | admin | May 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1151 | Wider data range in the graphical year picker | User Interface | closed | fixed | 8.8 | improvement | trivial | admin | May 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1147 | Searching in the iOS app returns few results | iPad and iPhone App | closed | fixed | 8.8 | bug | minor | Blucecio | May 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1149 | Updated CXF to version 3.5.2 | Web Services | closed | fixed | 8.8 | task | minor | admin | May 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1148 | Visual composer of cron expressions | User Interface | closed | fixed | 8.8 | improvement | minor | admin | May 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.8 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1146 | Ability to sort scheduled activities by name | User Interface | closed | fixed | 8.7.4 | improvement | major | Blucecio | May 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1142 | Customizable visualiation of digital signature | Digital Signature | closed | fixed | 8.7.4 | improvement | minor | admin | Apr 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1143 | User's personal signature | Stamp | closed | fixed | 8.7.4 | new feature | minor | admin | Apr 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1144 | Define an automation routine in reaction to calendar event reminders | Calendar | closed | fixed | 8.7.4 | improvement | minor | admin | Apr 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1145 | Time driven automation triggers | Automation | closed | fixed | 8.7.4 | improvement | major | admin | Apr 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7.4 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1140 | Notify users with internal message also when a document has been created or checked-in | Auditing | closed | fixed | 8.7.3 | improvement | minor | admin | Feb 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1139 | Bulk update available in search screen | User Interface | closed | fixed | 8.7.3 | improvement | minor | admin | Feb 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1138 | Customizable segments naming when splitting | Split | closed | fixed | 8.7.3 | improvement | minor | admin | Feb 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1136 | Distributed storage among the Cluster nodes | Clustering | closed | fixed | 8.7.3 | new feature | major | admin | Jan 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1134 | Open in folder from Last Changes report | User Interface | closed | fixed | 8.7.3 | improvement | trivial | admin | Jan 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7.3 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1133 | Integration with Duo Two Factors Authenticator | Security | closed | fixed | 8.7.2 | new feature | major | admin | Jan 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1130 | Specify new folder metadata when copying an existing one to a different location | User Interface | closed | fixed | 8.7.2 | improvement | minor | admin | Dec 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1132 | Changed the signature of webservice method FolderService.copy | Web Services | closed | fixed | 8.7.2 | task | trivial | admin | Dec 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1131 | Changed the signature of automation method FolderTool.copy | Automation | closed | fixed | 8.7.2 | task | trivial | admin | Dec 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1129 | Configurable columns set in dashlets of type Document and Document Event | User Interface | closed | fixed | 8.7.2 | improvement | major | admin | Dec 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1127 | more full branding options (head, top, bottom, footer) | Branding | closed | fixed | 8.7.2 | improvement | minor | admin | Dec 9, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1126 | Passing dynamic parameters to stamps | Stamp | closed | fixed | 8.7.2 | improvement | minor | admin | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7.2 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1070 | Custom Message Template for notification for subscription event | Auditing | closed | fixed | 8.5.2 | improvement | trivial | g_raitchev | Dec 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1122 | Two factors authentication through login key sent by email | Authentication | closed | fixed | 8.7.1 | new feature | minor | admin | Oct 13, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1121 | Disable users inactive after a configurable amount of days | Security | closed | fixed | 8.7.1 | new feature | minor | admin | Oct 4, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1120 | Option to enforce the user's working time | Core | closed | fixed | 8.7.1 | new feature | major | admin | Sep 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1118 | Users with expiration date | Core | closed | fixed | 8.7.1 | new feature | minor | admin | Sep 22, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1117 | Restrict the visibility of templates to certain users and groups | Core | closed | fixed | 8.7.1 | improvement | major | admin | Sep 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1116 | SMTP connection issues with Gmail | Core | closed | fixed | 8.7.1 | bug | minor | Blucecio | Sep 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7.1 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1115 | Support to protocol SMBv1 will be removed in the next release | Import / Export | closed | fixed | 8.7 | deprecation | minor | admin | Aug 31, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1093 | history of processed entries in Import folders | Import / Export | closed | fixed | 8.6.1 | improvement | minor | Blucecio | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | Option to notify users at checkin as during the creation | User Interface | closed | fixed | 8.7 | improvement | minor | admin | Aug 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1095 | Resize columns in a Dashlet | User Interface | closed | fixed | 8.6.1 | improvement | minor | Blucecio | Aug 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1113 | Preview and indexing of 7Z files | Core | closed | fixed | 8.7 | improvement | minor | admin | Aug 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1112 | Preview and indexing of GZ files | Core | closed | fixed | 8.7 | improvement | minor | admin | Aug 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1111 | Preview and indexing of TAR files | Core | closed | fixed | 8.7 | improvement | minor | admin | Aug 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1110 | Preview and indexing of RAR v4 files | Core | closed | fixed | 8.7 | improvement | minor | admin | Aug 11, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1109 | Customizable display date format | User Interface | closed | fixed | 8.7 | improvement | minor | admin | Aug 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1108 | Share contacts among users and groups | Core | closed | fixed | 8.7 | new feature | minor | admin | Aug 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1107 | Added color attribute to documents | User Interface | closed | fixed | 8.7 | improvement | minor | admin | Aug 5, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1106 | updated javascript preview engine | User Interface | closed | fixed | 8.7 | improvement | trivial | admin | Jul 28, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1105 | Handle multiple calendar event reminders | Calendar | closed | fixed | 8.7 | improvement | minor | admin | Jul 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | Automatic alert message to all connected users when shutting down from the GUI | User Interface | closed | fixed | 8.7 | improvement | trivial | admin | Jul 22, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1102 | Implementation of copy method in Document web service | Web Services | closed | fixed | 8.7 | improvement | trivial | admin | Jul 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1101 | Flag to enable / disable avatars in the documents and search grid | User Interface | closed | fixed | 8.7 | improvement | trivial | admin | Jul 16, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.7 (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1085 | Document pages counter | Core | closed | fixed | 8.6.1 | new feature | minor | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1087 | Colored task names in workflow's dashboard | Workflow | closed | fixed | 8.6.1 | improvement | minor | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | Web forms | Forms | closed | fixed | 8.6.1 | new feature | major | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1090 | Alert the user to stay on page when he closes the browser's window | User Interface | closed | fixed | 8.6.1 | improvement | minor | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1091 | API calls counter | Web Services | closed | fixed | 8.6.1 | new feature | minor | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | Ability to update the right panels by pressing spacer on the keyboard | User Interface | closed | fixed | 8.6.1 | improvement | trivial | Blucecio | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1094 | Total number of imported docs by each Import Folder | Import / Export | closed | fixed | 8.6.1 | improvement | minor | Blucecio | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1096 | Support for new Zoho authentication | Zoho | closed | fixed | 8.6.1 | bug | minor | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1097 | GUI setting to define default number of elements in Workflow Dashlets | User Interface | closed | fixed | 8.6.1 | improvement | trivial | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | Security policies for Workflows | Security | closed | fixed | 8.6.1 | improvement | major | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1099 | Prevent a user from selecting another file during metadata editing | User Interface | closed | fixed | 8.6.1 | improvement | trivial | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1100 | Subscriptions report | Reports | closed | fixed | 8.6.1 | improvement | minor | admin | Jun 14, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.6.1 (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1084 | Oracle database does not support "as" for aliasing table names in from cluase | Core | closed | fixed | 8.6 | bug | trivial | pashazadeh | Apr 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1081 | Improve the Search Folder form | User Interface | closed | fixed | 8.6 | improvement | minor | Blucecio | Mar 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | Share searches among users | Search Engine | closed | fixed | 8.6 | improvement | minor | admin | Feb 26, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1079 | Search for Boolean parameters not working | User Interface | closed | fixed | 8.6 | bug | minor | Blucecio | Feb 25, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | Enforce password history | Security | closed | fixed | 8.6 | new feature | minor | admin | Feb 25, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1077 | Error in CustomID generation on version promotion | Core | closed | fixed | 8.6 | bug | major | Blucecio | Feb 24, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1076 | Annotations of varous shapes (square, circle, arrow, line, label) | User Interface | closed | fixed | 8.6 | improvement | major | admin | Feb 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | Improved the quality of grids prints | User Interface | closed | fixed | 8.6 | improvement | minor | admin | Feb 16, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1073 | User avatars | User Interface | closed | fixed | 8.6 | new feature | minor | admin | Feb 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1072 | Display total pages number in the folders navigator cursor | User Interface | closed | fixed | 8.6 | improvement | minor | admin | Feb 1, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1071 | GUI Setting to Show / Hide the application banner | User Interface | closed | fixed | 8.6 | improvement | minor | admin | Feb 1, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.6 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1055 | Customizable thumbnail generation | Core | closed | fixed | 8.5.2 | improvement | minor | admin | Jan 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1056 | Implement enterprise search functions in REST mode | Web Services | closed | fixed | 8.5.2 | improvement | minor | Blucecio | Jan 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1058 | Parse PDF conversion in case a specific parser is not available | Search Engine | closed | fixed | 8.5.2 | improvement | minor | admin | Jan 21, 2021 |
Note:
See TracReports for help on using and creating reports.