{6} All Tickets By Milestone (Including closed) (1168 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 1168)
9.2.2 (16 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1338 | Support for the Hindi language | Core | closed | fixed | 9.2.1 | improvement | minor | admin | Nov 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1346 | <uuid> token in CustomID scheme | Core | closed | fixed | 9.2.1 | improvement | minor | admin | Nov 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1345 | Preview content gets checked before being sent to client to avoid XSS | Core | closed | fixed | 9.2.1 | improvement | minor | admin | Nov 17, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1344 | Class FormatConverterManager renamed to FormatConversionManager | Core | closed | fixed | 9.2.1 | task | trivial | admin | Nov 11, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1343 | Filtering automation on ZonalOCR Zone to pre-process the sample content | Zonal OCR | closed | fixed | 9.2.1 | improvement | minor | admin | Oct 24, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1342 | Concurrent sessions quota per user | Security | closed | fixed | 9.2.1 | improvement | major | admin | Oct 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1341 | Support for the Traditional Chinese language | Android App | closed | fixed | 9.2.1 | bug | major | admin | Oct 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1340 | Dedicated menu for Duplicates report | User Interface | closed | fixed | 9.2.1 | wish | trivial | admin | Oct 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1339 | Load saved search in GUI form for editing | User Interface | closed | fixed | 9.2.1 | improvement | minor | admin | Oct 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1337 | Custom reports security policies | Reports | closed | fixed | 9.2.1 | improvement | major | admin | Oct 14, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1336 | Show most recent log when displaying a log file | User Interface | closed | fixed | 9.2.1 | improvement | minor | admin | Oct 8, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1114 | Calendar webserice(SOAP). Webserivice to add and handle calendar events. | Web Services | closed | fixed | 8.7 | new feature | minor | mmonforte | Oct 8, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1335 | View and Download tickets with password | Core | closed | fixed | 9.2.1 | improvement | minor | admin | Oct 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1334 | General validation of template | Core | closed | fixed | 9.2.1 | new feature | minor | admin | Oct 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1333 | Option to ignore parsing errors when indexing | Search Engine | closed | fixed | 9.2.1 | improvement | trivial | admin | Sep 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1332 | When adding a second annotation to a document, the previous is no longer visible | User Interface | closed | fixed | 9.2.1 | bug | minor | Blucecio | Sep 25, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.2.1 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1329 | Removed support for oracle pior to 12.1 | Core | closed | fixed | 9.2 | deprecation | major | admin | Aug 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1328 | Support Google OAuth SMTP for outgoing emails | Core | closed | fixed | 9.2 | improvement | minor | admin | Aug 7, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1327 | Move from javax to jakarta specifications | Core | closed | fixed | 9.2 | improvement | major | admin | Jul 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1326 | Relevant updates in founding ORM and Container tecnologies | Core | closed | fixed | 9.2 | improvement | major | admin | Jul 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1325 | Configurable Neural Network weights updater algorithm | Artificial Intelligence | closed | fixed | 9.2 | improvement | minor | admin | Jul 29, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1323 | Ability to clone import folders | Import / Export | closed | fixed | 9.2 | improvement | minor | admin | Jul 24, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1322 | Ability to clone imports from mailboxes | Import / Export | closed | fixed | 9.2 | improvement | minor | admin | Jul 23, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1321 | The first letter of DAOs keys in the dictionary has been converted to lowercase(eg DocumentDAO -> documentDAO) | Automation | closed | fixed | 9.2 | task | trivial | admin | Jul 9, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1320 | Revision (custom versioning) | Core | closed | fixed | 9.2 | new feature | minor | admin | Jul 9, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1318 | Check password compliance at login | Security | closed | fixed | 9.2 | improvement | minor | admin | Jul 8, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1317 | Improved session binding via API-KEY | Web Services | closed | fixed | 9.2 | improvement | minor | Blucecio | Jun 23, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1316 | Removed support for MariaDB pior to 10.3 | Core | closed | fixed | 9.2 | deprecation | minor | admin | Jun 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1315 | Removed support for MySQL pior to 8.0 | Core | closed | fixed | 9.2 | deprecation | minor | admin | Jun 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.2 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1314 | ZOHO Docs integration deprecated | Generic | closed | fixed | 9.1.1 | deprecation | minor | admin | Jun 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1305 | VIA component removed and replaced by Mentor Robot | Artificial Intelligence | closed | fixed | 9.1.1 | deprecation | major | admin | Jun 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1312 | Multi-thread email accounts crawling | Import / Export | closed | fixed | 9.1.1 | improvement | minor | admin | Apr 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1307 | Robots powered by Virtual Intelligence | Artificial Intelligence | closed | fixed | 9.1.1 | new feature | major | admin | Apr 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1306 | Artificial Intelligence engine | Artificial Intelligence | closed | fixed | 9.1.1 | new feature | major | admin | Apr 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1311 | Multi-thread import folders crawling | Import / Export | closed | fixed | 9.1.1 | improvement | minor | admin | Apr 18, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1310 | Support SVG vectorial images in Branding logos | Branding | closed | fixed | 9.1.1 | improvement | minor | admin | Apr 15, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1293 | Ability to rename a report | User Interface | closed | fixed | 9.0 | improvement | minor | Blucecio | Apr 14, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1.1 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1141 | Document appears indexed but no text has been extracted | Core | closed | fixed | new feature | minor | Blucecio | Apr 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1302 | general parameter to specify the maximum number of documents inside the same folder | Core | closed | fixed | 9.1 | improvement | minor | admin | Jan 23, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1296 | Added new Enterprise skin | User Interface | closed | fixed | 9.1 | improvement | minor | admin | Jan 22, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1301 | optional participants in calendar events | Calendar | closed | fixed | 9.1 | improvement | minor | admin | Jan 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1300 | Dynamically validate with Automaion the users authenticated with SAML | Single sign-on | closed | fixed | 9.1 | improvement | minor | admin | Jan 15, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1299 | Define the default type of users imported from SAML | Single sign-on | closed | fixed | 9.1 | improvement | minor | admin | Jan 15, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1298 | Display last note in Documents grid | User Interface | closed | fixed | 9.1 | improvement | minor | admin | Jan 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1297 | Added converter that uses VeryDOC DWG to Vector Converter | Format Conversion | closed | fixed | 9.1 | improvement | minor | admin | Jan 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1295 | Dropped support of Java17 | Core | closed | fixed | 9.1 | deprecation | major | admin | Dec 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1294 | QR code generation to render Folder and Document details and permalinks | User Interface | closed | fixed | 9.1 | improvement | minor | admin | Dec 20, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1277 | Integration with OnlyOffice for document editing | Google Drive | closed | fixed | 8.9.3 | new feature | major | Blucecio | Dec 16, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1280 | Configurable max number of versions to display | User Interface | closed | fixed | 9.0 | improvement | minor | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1281 | Move menu on Folder cannot be selected | User Interface | closed | fixed | 9.0 | bug | minor | Blucecio | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1282 | Documents editing through OnlyOffice | Core | closed | fixed | 9.0 | new feature | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1283 | Format conversions through OnlyOffice | Format Conversion | closed | fixed | 9.0 | new feature | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1284 | PDF forms filling through OnlyOffice | Core | closed | fixed | 9.0 | new feature | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1285 | Persistent configuration of content security policies header | Core | closed | fixed | 9.0 | improvement | trivial | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1286 | Notify attendees about events cancelation | Calendar | closed | fixed | 9.0 | improvement | minor | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1287 | Removed the comparator that uses Workshare (Workshare has been retired from the market) | Comparison | closed | fixed | 9.0 | deprecation | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1288 | Added comparator that uses Litera | Comparison | closed | fixed | 9.0 | improvement | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1289 | History of searches | Reports | closed | fixed | 9.0 | improvement | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1290 | Additional methods in Audit Werbservice | Web Services | closed | fixed | 9.0 | improvement | major | admin | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1292 | Edit with Office enabled even if the document is already checked out by another user | User Interface | closed | fixed | 9.0 | bug | minor | Blucecio | Dec 10, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1263 | Improved statistics in the System webservice | Web Services | closed | fixed | 8.9.3 | improvement | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1264 | Added support for Java 21 | Core | closed | fixed | 8.9.3 | improvement | major | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1266 | Integration of ChatGPT | Artificial Intelligence | closed | fixed | 8.9.3 | new feature | major | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1267 | Use vectorial images for file icons | User Interface | closed | fixed | 8.9.3 | improvement | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1268 | Support for Markdown file format | Format Conversion | closed | fixed | 8.9.3 | new feature | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1269 | Support for Java 17 will be dropped in a future release | Android App | closed | fixed | 8.9.3 | deprecation | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1270 | Authentication with API Key | Web Services | closed | fixed | 8.9.3 | new feature | major | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1271 | Sequence tokens for extended atributes values | Custom ID and Naming | closed | fixed | 8.9.3 | improvement | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1272 | Sequence tokens for custom sequences | Custom ID and Naming | closed | fixed | 8.9.3 | improvement | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1273 | Integration with Google Calendar | Calendar | closed | fixed | 8.9.3 | new feature | major | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1274 | removed completion date from calandar events (just start and end date to define the duration of an event) | Calendar | closed | fixed | 8.9.3 | deprecation | trivial | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1275 | Calendar events without attached documents | Calendar | closed | fixed | 8.9.3 | improvement | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1278 | Fixed Dropbox sercurity issues | Dropbox | closed | fixed | 8.9.3 | bug | minor | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1279 | Deprecated credantials authentication in Webservices in favor of the new API Key approrach | Web Services | closed | fixed | 8.9.3 | deprecation | major | admin | Aug 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.9.3 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1262 | Add notes on past versions of a document | Annotations | closed | fixed | 8.9.2 | improvement | minor | admin | Jun 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1261 | Permission to enable the editing of the Custom ID | Core | closed | fixed | 8.9.2 | improvement | minor | admin | Jun 11, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1260 | Option to permanently delete a selection of documents | Core | closed | fixed | 8.9.2 | improvement | minor | admin | May 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1259 | Paginated listing of documents and folders | Web Services | closed | fixed | 8.9.2 | improvement | minor | admin | May 24, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1258 | Implemented merge method in the EnterpriseDocument webservice | Web Services | closed | fixed | 8.9.2 | improvement | minor | admin | May 23, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1257 | Support sending emails though Microsoft 365 | Core | closed | fixed | 8.9.2 | improvement | major | admin | May 22, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1256 | Support import emails from Microsoft 365 mail boxes | Import / Export | closed | fixed | 8.9.2 | improvement | major | admin | May 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.9.2 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1255 | Apply different digital signatures in the same signing session | Digital Signature | closed | fixed | 8.9.1 | improvement | minor | admin | Apr 25, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1254 | Apply different stamps in the same stamping session | Stamp | closed | fixed | 8.9.1 | improvement | minor | admin | Apr 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1253 | Implementation of the PREVIEW permission | Core | closed | fixed | 8.9.1 | new feature | major | admin | Apr 2, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1252 | Customizable workflow task validation at completion | Workflow | closed | fixed | 8.9.1 | new feature | major | admin | Mar 29, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1251 | Multi-section forms | Core | closed | fixed | 8.9.1 | improvement | major | admin | Mar 26, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1250 | Customizable log levels | Core | closed | fixed | 8.9.1 | new feature | minor | admin | Mar 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1247 | Record the workflow overdue event | Workflow | closed | fixed | 8.9.1 | improvement | minor | admin | Mar 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1249 | Constraint the user to input notes/comments when completing a task through specific transitions | Workflow | closed | fixed | 8.9.1 | improvement | major | admin | Mar 19, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1248 | Trigger custom Automation script on task overdue | Workflow | closed | fixed | 8.9.1 | improvement | major | admin | Mar 19, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1246 | Implementation of SAML SLO (Single Log Out) | Single sign-on | closed | fixed | 8.9.1 | improvement | minor | admin | Mar 18, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.9.1 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1245 | Ability to sort documents in the grid by Template | User Interface | closed | fixed | 8.9 | improvement | minor | Blucecio | Mar 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1243 | Upgraded MS SQL driver to 12.6.0.jre11 | Core | closed | fixed | 8.9 | task | minor | Blucecio | Feb 20, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1242 | Security policies to both users and groups on Stamps | Stamp | closed | fixed | 8.9 | improvement | minor | admin | Feb 13, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1241 | Security policies at document level | Security | closed | fixed | 8.9 | new feature | critical | admin | Feb 9, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1240 | Support file uploads in web forms | Forms | closed | fixed | 8.9 | new feature | minor | admin | Jan 29, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1239 | Extended Attributes of type Document | Core | closed | fixed | 8.9 | improvement | major | admin | Jan 29, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1238 | Support of Java11 has been removed | Core | closed | fixed | 8.9 | deprecation | major | admin | Jan 19, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1237 | Support of CAS single-sign-on has been removed | Single sign-on | closed | fixed | 8.9 | deprecation | minor | admin | Jan 19, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.9 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1225 | Introduced inclusion / exclusion filters to index email attachments also | Core | closed | fixed | 8.8.6 | improvement | minor | admin | Jan 3, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
