{3} Active Tickets by Milestone (15 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#1331 | Use API Key in Office Addin and Outlook Addin | Office Addin | 9.2 | improvement | Blucecio | new | Sep 16, 2025 |
#1086 | Strange issue on outlook addin | Outlook Addin | 8.6.1 | bug | new | Apr 22, 2021 | |
#1165 | Repeatedly performing a full-text search produces different results | Search Engine | 8.8.2 | bug | new | Nov 15, 2022 | |
#1057 | New REST interfaces for users and groups administration | Web Services | 8.5.2 | improvement | new | Nov 12, 2020 | |
#1244 | Check feature enabled on connection test | Office Addin | 8.9 | improvement | new | Feb 21, 2024 | |
#1276 | Ability to use a third-party barcode reading engine | Barcode | 8.9.3 | improvement | new | Aug 12, 2024 | |
#1304 | Operations on multiple documents from search results | User Interface | 9.1.1 | improvement | new | Apr 4, 2025 | |
#1308 | Create new documents from Form in Word .docx Format | User Interface | 9.1.1 | improvement | new | Apr 10, 2025 | |
#1309 | MFA with MS Authenticator | Authentication | 9.1.1 | improvement | new | Apr 10, 2025 | |
#1330 | Do not use sid in request | Office Addin | 9.2 | improvement | Blucecio | new | Sep 16, 2025 |
#1044 | Configurable number of watched folder | Outlook Addin | 8.5 | new feature | Blucecio | assigned | Aug 24, 2020 |
#1082 | Ability to apply a legally valid digital signature to documents | Digital Signature | 8.6 | new feature | new | Mar 17, 2021 | |
#1088 | Auto Taxonomy | Core | 8.6.1 | new feature | new | May 4, 2021 | |
#1324 | Revision handling from Office | Office Addin | 9.2 | new feature | Blucecio | assigned | Jul 24, 2025 |
#1291 | Upgrade BIRT reporting to latest version | Reports | 9.0 | task | new | Dec 10, 2024 |
Note:
See TracReports for help on using and creating reports.