Custom Query (5 matches)
Resolution: fixed (5 matches)
Ticket | Summary | Owner | Type | Priority | Version | Created |
---|---|---|---|---|---|---|
#1174 | Fixed vulnerability CVE-2022-47415 | bug | minor | 8.8.3 | 2 years | |
#1175 | Fixed vulnerability CVE-2022-47416 | bug | minor | 8.8.3 | 2 years | |
#1176 | Fixed vulnerability CVE-2022-47417 | bug | minor | 8.8.3 | 2 years | |
#1177 | Fixed vulnerability CVE-2022-47418 | bug | minor | 8.8.3 | 2 years | |
#1182 | Configurable cookies SameSite | improvement | minor | 8.8.3 | 2 years |
Note: See TracQuery
for help on using queries.