Custom Query (5 matches)
Status: closed (5 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#1174 | Fixed vulnerability CVE-2022-47415 | bug | minor | 8.8.3 | fixed | |
#1175 | Fixed vulnerability CVE-2022-47416 | bug | minor | 8.8.3 | fixed | |
#1176 | Fixed vulnerability CVE-2022-47417 | bug | minor | 8.8.3 | fixed | |
#1177 | Fixed vulnerability CVE-2022-47418 | bug | minor | 8.8.3 | fixed | |
#1182 | Configurable cookies SameSite | improvement | minor | 8.8.3 | fixed |
Note: See TracQuery
for help on using queries.